George Aitken Construction Championship
| Pos | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sighthill B | 11 | 10 | 0 | 1 | 340.00 | 455.25 | -115.25 | 42.0 |
| 2 | Fountain | 11 | 8 | 0 | 3 | 368.00 | 281.00 | 87.00 | 36.0 |
| 3 | Gorgie Mills | 12 | 6 | 1 | 5 | 321.00 | 297.00 | 24.00 | 32.5 |
| 4 | Sighthill A | 12 | 6 | 1 | 5 | 323.00 | 314.00 | 9.00 | 32.5 |
| 5 | Carrick Knowe C | 12 | 7 | 0 | 5 | 302.00 | 307.00 | -5.00 | 29.0 |
| 6 | Slateford A | 12 | 4 | 0 | 8 | 301.25 | 333.00 | -31.75 | 28.0 |
| 7 | Colinton B | 11 | 6 | 0 | 5 | 283.00 | 300.00 | -17.00 | 26.0 |
| 8 | Colinton C | 12 | 2 | 0 | 10 | 278.25 | 349.25 | -71.00 | 22.0 |
| 9 | Juniper Green | 11 | 2 | 0 | 9 | 267.00 | 367.00 | -100.00 | 12.0 |
Colinton A Calendar
| Date | Event | Time/Results |
|---|







