George Aitken Construction Championship
| Pos | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sighthill B | 16 | 13 | 0 | 3 | 471.00 | 369.25 | 101.75 | 56.0 |
| 2 | Gorgie Mills | 16 | 9 | 1 | 6 | 424.00 | 373.00 | 51.00 | 47.5 |
| 3 | Fountain | 16 | 10 | 0 | 6 | 506.00 | 420.00 | 86.00 | 46.0 |
| 4 | Sighthill A | 16 | 7 | 1 | 8 | 408.00 | 431.25 | -23.25 | 41.5 |
| 5 | Colinton B | 16 | 9 | 0 | 7 | 423.25 | 421.00 | 2.25 | 40.0 |
| 6 | Carrick Knowe C | 16 | 10 | 0 | 6 | 399.00 | 420.00 | -21.00 | 38.0 |
| 7 | Slateford A | 16 | 5 | 0 | 11 | 413.25 | 442.00 | -28.75 | 37.0 |
| 8 | Colinton C | 16 | 5 | 0 | 11 | 400.25 | 429.25 | -29.00 | 34.0 |
| 9 | Juniper Green | 16 | 3 | 0 | 13 | 370.00 | 509.00 | -139.00 | 20.0 |
Colinton A Calendar
| Date | Event | Time/Results |
|---|







