George Aitken Construction Championship
| Pos | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fountain | 2 | 2 | 0 | 0 | 83.00 | 28.00 | 55.00 | 10.0 |
| 2 | Gorgie Mills | 3 | 2 | 0 | 1 | 73.00 | 55.00 | 18.00 | 10.0 |
| 3 | Slateford A | 3 | 1 | 0 | 2 | 75.00 | 74.00 | 1.00 | 9.0 |
| 4 | Sighthill A | 3 | 2 | 0 | 1 | 74.00 | 62.00 | 12.00 | 8.0 |
| 5 | Carrick Knowe C | 3 | 2 | 0 | 1 | 62.00 | 68.00 | -6.00 | 8.0 |
| 6 | Sighthill B | 2 | 1 | 0 | 1 | 40.00 | 40.00 | 0.00 | 5.0 |
| 7 | Colinton C | 3 | 1 | 0 | 2 | 69.00 | 75.00 | -6.00 | 5.0 |
| 8 | Colinton B | 2 | 1 | 0 | 1 | 39.00 | 57.00 | -18.00 | 3.0 |
| 9 | Juniper Green | 3 | 0 | 0 | 3 | 63.00 | 119.00 | -56.00 | 2.0 |







