George Aitken Construction Championship
| Pos | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sighthill B | 9 | 8 | 0 | 1 | 279.00 | 405.25 | -126.25 | 34.0 |
| 2 | Fountain | 8 | 6 | 0 | 2 | 282.00 | 196.00 | 86.00 | 28.0 |
| 3 | Gorgie Mills | 9 | 5 | 0 | 4 | 246.00 | 217.00 | 29.00 | 27.0 |
| 4 | Carrick Knowe C | 9 | 6 | 0 | 3 | 233.00 | 222.00 | 11.00 | 24.0 |
| 5 | Colinton B | 9 | 6 | 0 | 3 | 223.00 | 235.00 | -12.00 | 22.0 |
| 6 | Slateford A | 9 | 3 | 0 | 6 | 225.00 | 241.00 | -16.00 | 21.0 |
| 7 | Sighthill A | 9 | 4 | 0 | 5 | 227.00 | 255.00 | -28.00 | 20.0 |
| 8 | Colinton C | 9 | 1 | 0 | 8 | 202.25 | 266.00 | -63.75 | 15.0 |
| 9 | Juniper Green | 9 | 1 | 0 | 8 | 211.00 | 311.00 | -100.00 | 9.0 |







