George Aitken Construction Championship
| Pos | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fountain | 6 | 5 | 0 | 1 | 224.00 | 140.00 | 84.00 | 23.0 |
| 2 | Slateford A | 7 | 3 | 0 | 4 | 183.00 | 171.00 | 12.00 | 21.0 |
| 3 | Sighthill B | 6 | 5 | 0 | 1 | 178.00 | 343.00 | -165.00 | 21.0 |
| 4 | Gorgie Mills | 6 | 3 | 0 | 3 | 153.00 | 136.00 | 17.00 | 17.0 |
| 5 | Carrick Knowe C | 6 | 4 | 0 | 2 | 151.00 | 144.00 | 7.00 | 14.0 |
| 6 | Colinton B | 6 | 4 | 0 | 2 | 138.00 | 157.00 | -19.00 | 14.0 |
| 7 | Sighthill A | 7 | 2 | 0 | 5 | 167.00 | 207.00 | -40.00 | 12.0 |
| 8 | Colinton C | 6 | 1 | 0 | 5 | 135.00 | 174.00 | -39.00 | 11.0 |
| 9 | Juniper Green | 6 | 1 | 0 | 5 | 133.00 | 210.00 | -77.00 | 7.0 |







