George Aitken Construction Championship
| Pos | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sighthill B | 12 | 11 | 0 | 1 | 368.00 | 474.25 | -106.25 | 45.0 |
| 2 | Fountain | 13 | 9 | 0 | 4 | 421.00 | 336.00 | 85.00 | 41.0 |
| 3 | Carrick Knowe C | 14 | 9 | 0 | 5 | 362.00 | 356.00 | 6.00 | 35.0 |
| 4 | Gorgie Mills | 13 | 6 | 1 | 6 | 348.00 | 326.00 | 22.00 | 34.5 |
| 5 | Sighthill A | 13 | 6 | 1 | 6 | 342.00 | 342.00 | 0.00 | 34.5 |
| 6 | Colinton B | 13 | 7 | 0 | 6 | 336.00 | 355.00 | -19.00 | 30.0 |
| 7 | Slateford A | 13 | 4 | 0 | 9 | 326.25 | 365.00 | -38.75 | 30.0 |
| 8 | Colinton C | 13 | 3 | 0 | 10 | 307.25 | 370.25 | -63.00 | 26.0 |
| 9 | Juniper Green | 12 | 2 | 0 | 10 | 293.00 | 399.00 | -106.00 | 14.0 |







