George Aitken Construction Championship
| Pos | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sighthill B | 15 | 12 | 0 | 3 | 438.00 | 564.25 | -126.25 | 51.0 |
| 2 | Fountain | 15 | 10 | 0 | 5 | 481.00 | 387.00 | 94.00 | 46.0 |
| 3 | Gorgie Mills | 15 | 8 | 1 | 6 | 395.00 | 355.00 | 40.00 | 42.5 |
| 4 | Sighthill A | 15 | 7 | 1 | 7 | 383.00 | 405.00 | -22.00 | 39.5 |
| 5 | Colinton B | 15 | 8 | 0 | 7 | 397.00 | 396.00 | 1.00 | 37.0 |
| 6 | Slateford A | 16 | 5 | 0 | 11 | 413.25 | 442.00 | -28.75 | 37.0 |
| 7 | Carrick Knowe C | 15 | 9 | 0 | 6 | 373.00 | 399.00 | -26.00 | 35.0 |
| 8 | Colinton C | 15 | 5 | 0 | 10 | 382.25 | 400.25 | -18.00 | 34.0 |
| 9 | Juniper Green | 15 | 3 | 0 | 12 | 349.00 | 483.00 | -134.00 | 18.0 |







