George Aitken Construction Championship
| Pos | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sighthill B | 8 | 7 | 0 | 1 | 245.00 | 388.25 | -143.25 | 29.0 |
| 2 | Fountain | 8 | 6 | 0 | 2 | 282.00 | 196.00 | 86.00 | 28.0 |
| 3 | Gorgie Mills | 8 | 5 | 0 | 3 | 229.00 | 183.00 | 46.00 | 27.0 |
| 4 | Carrick Knowe C | 8 | 5 | 0 | 3 | 206.00 | 197.00 | 9.00 | 21.0 |
| 5 | Slateford A | 8 | 3 | 0 | 5 | 203.00 | 206.00 | -3.00 | 21.0 |
| 6 | Colinton B | 8 | 5 | 0 | 3 | 188.00 | 213.00 | -25.00 | 17.0 |
| 7 | Sighthill A | 8 | 3 | 0 | 5 | 197.00 | 226.00 | -29.00 | 17.0 |
| 8 | Colinton C | 8 | 1 | 0 | 7 | 177.25 | 239.00 | -61.75 | 13.0 |
| 9 | Juniper Green | 8 | 1 | 0 | 7 | 182.00 | 281.00 | -99.00 | 7.0 |







