George Aitken Construction Championship
| Pos | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fountain | 7 | 6 | 0 | 1 | 259.00 | 160.00 | 99.00 | 28.0 |
| 2 | Sighthill B | 7 | 6 | 0 | 1 | 209.00 | 365.25 | -156.25 | 24.0 |
| 3 | Gorgie Mills | 7 | 4 | 0 | 3 | 195.00 | 163.00 | 32.00 | 22.0 |
| 4 | Slateford A | 8 | 3 | 0 | 5 | 203.00 | 206.00 | -3.00 | 21.0 |
| 5 | Colinton B | 7 | 5 | 0 | 2 | 169.00 | 183.00 | -14.00 | 17.0 |
| 6 | Carrick Knowe C | 7 | 4 | 0 | 3 | 177.00 | 175.00 | 2.00 | 16.0 |
| 7 | Colinton C | 7 | 1 | 0 | 6 | 157.25 | 205.00 | -47.75 | 13.0 |
| 8 | Sighthill A | 7 | 2 | 0 | 5 | 167.00 | 207.00 | -40.00 | 12.0 |
| 9 | Juniper Green | 7 | 1 | 0 | 6 | 160.00 | 252.00 | -92.00 | 7.0 |







